<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CanadaMortgageNews.ca</title>
	<atom:link href="http://canadamortgagenews.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadamortgagenews.ca</link>
	<description>News, Views and Trends!</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='canadamortgagenews.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CanadaMortgageNews.ca</title>
		<link>http://canadamortgagenews.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://canadamortgagenews.ca/osd.xml" title="CanadaMortgageNews.ca" />
	<atom:link rel='hub' href='http://canadamortgagenews.ca/?pushpress=hub'/>
		<item>
		<title>BMO 2.99% No Frills mortgage needs another look.</title>
		<link>http://canadamortgagenews.ca/2012/01/25/bmo-2-99-no-frills-mortgage-needs-another-look/</link>
		<comments>http://canadamortgagenews.ca/2012/01/25/bmo-2-99-no-frills-mortgage-needs-another-look/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:45:22 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Big Six Banks]]></category>
		<category><![CDATA[BMO Low-Rate mortgage]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[Mortgage penalties]]></category>
		<category><![CDATA[no-frills mortgage]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=996</guid>
		<description><![CDATA[It&#8217;s January 25, 2012&#8230; that&#8217;s the original deadline date issued by BMO for their NO FRILLs 2.99% 5 year fixed rate mortgage.   Since announcing that 2.99% rate, BMO has reportedly been flooded with calls and applications.  And rightfully so.  That&#8217;s the lowest advertised 5 yr fixed rate in history.  (we need to say thank you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=996&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2012/01/25/bmo-2-99-no-frills-mortgage-needs-another-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/05/bmo.jpg" medium="image">
			<media:title type="html">BMO</media:title>
		</media:content>
	</item>
		<item>
		<title>BMO&#8217;s No-Frills 2.99% mortgage offer is not ground breaking&#8230;just another trap by the Big Banks..</title>
		<link>http://canadamortgagenews.ca/2012/01/15/bmos-no-frills-2-99-mortgage-offer-is-not-ground-breaking-just-another-trap-by-the-big-banks/</link>
		<comments>http://canadamortgagenews.ca/2012/01/15/bmos-no-frills-2-99-mortgage-offer-is-not-ground-breaking-just-another-trap-by-the-big-banks/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:09:57 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[BMO Low-Rate mortgage]]></category>
		<category><![CDATA[Bond yields]]></category>
		<category><![CDATA[no-frills mortgage]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=989</guid>
		<description><![CDATA[EXTRA, EXTRA, READ ALL ABOUT IT&#8230;. 5 years fixed No-Frills mortgage for 2.99% by BMO&#8230;.wow, can you believe it?    Well, don&#8217;t get too excited&#8230;  At CanadaMortgageNews.ca we  give you the straight talk&#8230;  and guess what, No-Frills mortgages aren&#8217;t anything new&#8230; I&#8217;m giving a BIG THUMBS DOWNS to this product&#8230; and you should too&#8230; I&#8217;ve had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=989&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2012/01/15/bmos-no-frills-2-99-mortgage-offer-is-not-ground-breaking-just-another-trap-by-the-big-banks/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/05/bmo.jpg" medium="image">
			<media:title type="html">BMO</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2012/01/thumbs-down.jpg" medium="image">
			<media:title type="html">thumbs down</media:title>
		</media:content>
	</item>
		<item>
		<title>Consolidate your debts and save money with today&#8217;s record low rates.</title>
		<link>http://canadamortgagenews.ca/2011/12/29/consolidate-your-debts-and-save-money-with-todays-record-low-rates/</link>
		<comments>http://canadamortgagenews.ca/2011/12/29/consolidate-your-debts-and-save-money-with-todays-record-low-rates/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:30:43 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Money saving tips]]></category>
		<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[lower rate]]></category>
		<category><![CDATA[mortgage penalty]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=971</guid>
		<description><![CDATA[It&#8217;s December 2011, fixed mortgage rates are at historical lows&#8230;a 5 year fixed rate can be had for 3.39% and in some cases, even 3.29%.   Does it make sense to refinance your mortgage and consolidate that car loan, student loan, credit card, line of credit or other debt?   The answer is an overwhelming YES! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=971&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2011/12/29/consolidate-your-debts-and-save-money-with-todays-record-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2011/09/variable-rate-mortgage.jpg" medium="image">
			<media:title type="html">Variable rate mortgage</media:title>
		</media:content>
	</item>
		<item>
		<title>ING collateral mortgage began December 10, 2011..but no media coverage?</title>
		<link>http://canadamortgagenews.ca/2011/12/27/ing-collateral-mortgage-began-december-10-2011-but-no-coverage/</link>
		<comments>http://canadamortgagenews.ca/2011/12/27/ing-collateral-mortgage-began-december-10-2011-but-no-coverage/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:00:50 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Money saving tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[ING collateral]]></category>
		<category><![CDATA[ING collateral mortgage]]></category>
		<category><![CDATA[unmortgage]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=970</guid>
		<description><![CDATA[ING made it official and announced that all new mortgage applications submitted on or after December 10 2011, will be registered as a Collateral Charge.   Here&#8217;s a copy of the circular that was released&#8230;.click here. They join TD Canada Trust as just the second major lender to take this step and put the hand-cuffs on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=970&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2011/12/27/ing-collateral-mortgage-began-december-10-2011-but-no-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2011/12/ing-direct.jpg" medium="image">
			<media:title type="html">ING direct</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/10/handcuffs.jpg" medium="image">
			<media:title type="html">handcuffs</media:title>
		</media:content>
	</item>
		<item>
		<title>BMO announces lower rate IF you take a shorter amortization!</title>
		<link>http://canadamortgagenews.ca/2011/12/23/bmo-announces-lower-rate-if-you-take-a-shorter-amortization/</link>
		<comments>http://canadamortgagenews.ca/2011/12/23/bmo-announces-lower-rate-if-you-take-a-shorter-amortization/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:40:24 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Money saving tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[5 year fixed rate]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[financial emergency]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Variable rate]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=973</guid>
		<description><![CDATA[Have you heard the big news?   BMO lowers rate their best discounted 5 year fixed rate to 3.49%  to encourage Canadians to take an amortization 25 years or less.  They claim they want to encourage Canadians to pay their debt off faster&#8230;..  Sounds nice and in keeping with the Christmas spirit, doesn&#8217;t it? Ok, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=973&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2011/12/23/bmo-announces-lower-rate-if-you-take-a-shorter-amortization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/05/bmo.jpg" medium="image">
			<media:title type="html">BMO</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/11/greedy-banker.jpg" medium="image">
			<media:title type="html">greedy banker</media:title>
		</media:content>
	</item>
		<item>
		<title>ING collateral charge in 2012.. hand-cuffs included</title>
		<link>http://canadamortgagenews.ca/2011/12/05/ing-collateral-charge-in-2012-hand-cuffs-included/</link>
		<comments>http://canadamortgagenews.ca/2011/12/05/ing-collateral-charge-in-2012-hand-cuffs-included/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:04:13 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[collateral mortgage]]></category>
		<category><![CDATA[ING collateral]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[TD collateral mortgage]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=966</guid>
		<description><![CDATA[You&#8217;ve seen the ads&#8230;  That fellow with the Dutch accent and the orange background, telling us to &#8216;save your money&#8217;.  Since 1997, when they first entered Canada, they have grown to 1.7 million clients and $37billion in assets.  ING spends millions in marketing&#8230; They&#8217;ve created a brand that is synonymous with saving or discounts. Today, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=966&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2011/12/05/ing-collateral-charge-in-2012-hand-cuffs-included/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2011/12/ing-direct.jpg" medium="image">
			<media:title type="html">ING direct</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/10/handcuffs.jpg" medium="image">
			<media:title type="html">handcuffs</media:title>
		</media:content>
	</item>
		<item>
		<title>Canadians saved $2.7billion on their mortgage by refinancing or renewing this year.</title>
		<link>http://canadamortgagenews.ca/2011/12/01/canadians-saved-2-7billion-on-their-mortgage-by-refinancing-or-renewing-this-year/</link>
		<comments>http://canadamortgagenews.ca/2011/12/01/canadians-saved-2-7billion-on-their-mortgage-by-refinancing-or-renewing-this-year/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:17:10 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Rate forecast]]></category>
		<category><![CDATA[CAAMP]]></category>
		<category><![CDATA[Variable rate]]></category>
		<category><![CDATA[variable rate mortgage]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=963</guid>
		<description><![CDATA[Variable rate mortgages have been extremely popular.   A study by the Canadian Association of Accredited Mortgage Professionals (CAAMP) showed that 37% of Canadians took a Variable rate last year, compared 31% from the year prior. And Canadians saved almost $2.7billion by renewing or refinancing their mortgages this year.   Wow, that&#8217;s a lot of money&#8230; maybe [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=963&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2011/12/01/canadians-saved-2-7billion-on-their-mortgage-by-refinancing-or-renewing-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/11/caamp.jpg" medium="image">
			<media:title type="html">CAAMP</media:title>
		</media:content>
	</item>
		<item>
		<title>Why use a Mortgage Broker</title>
		<link>http://canadamortgagenews.ca/2011/11/24/why-use-a-mortgage-broker/</link>
		<comments>http://canadamortgagenews.ca/2011/11/24/why-use-a-mortgage-broker/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:03:02 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Money saving tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank offers]]></category>
		<category><![CDATA[broker vs banker]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[why use a mortgage broker]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=955</guid>
		<description><![CDATA[There was an article in the Globe and Mail recently entitled &#8216;Why use a mortgage broker?&#8217;.    No, this image wasn&#8217;t part of the article but it&#8217;s an image that many  will conjure up when we hear the word &#8216;Banker&#8217;. The article talks about why Financial Planners and other professionals will recommend, and work with,  a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=955&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2011/11/24/why-use-a-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2011/09/banksters.jpg?w=300" medium="image">
			<media:title type="html">Banksters</media:title>
		</media:content>
	</item>
		<item>
		<title>Fixed vs Variable in 2011</title>
		<link>http://canadamortgagenews.ca/2011/11/07/fixed-vs-variable-in-2011/</link>
		<comments>http://canadamortgagenews.ca/2011/11/07/fixed-vs-variable-in-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:11:58 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Rate forecast]]></category>
		<category><![CDATA[5 year fixed rate]]></category>
		<category><![CDATA[Fixed rates]]></category>
		<category><![CDATA[fixed vs. variable]]></category>
		<category><![CDATA[Variable rate]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=952</guid>
		<description><![CDATA[FIXED RATES MAKE MORE SENSE TODAY. If you were  in a Variable rate mortgage over the last 2, 3, 5, 10 years or longer&#8230;.then you paid less interest than someone in a Fixed rate product.   You probably saved $$thousands each and every year.    Variable rate has been lower than the 5 year fixed rate in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=952&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2011/11/07/fixed-vs-variable-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2011/09/variable-rate-mortgage.jpg" medium="image">
			<media:title type="html">Variable rate mortgage</media:title>
		</media:content>
	</item>
		<item>
		<title>Zoocasa announces Zoopraisal, a FREE property valuation service.</title>
		<link>http://canadamortgagenews.ca/2011/10/27/zoocasa-announces-zoopraisal-a-free-property-valuation-service/</link>
		<comments>http://canadamortgagenews.ca/2011/10/27/zoocasa-announces-zoopraisal-a-free-property-valuation-service/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:30:45 +0000</pubDate>
		<dc:creator>SG</dc:creator>
				<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Centract]]></category>
		<category><![CDATA[competition bureau]]></category>
		<category><![CDATA[free appraisals]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Zoocasa]]></category>
		<category><![CDATA[Zoocasa.com]]></category>
		<category><![CDATA[Zoopraisal]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=947</guid>
		<description><![CDATA[Ever wonder what your home is worth today?  Or that house down the street?   How about a friend or neighbor&#8217;s house?   Finding out would normally involve contacting a realtor for their professional opinion or hiring a professional appraisal. Well now you can find out on your own.  The release of Zoopraisal, by Zoocasa.com, may have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=947&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2011/10/27/zoocasa-announces-zoopraisal-a-free-property-valuation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2011/10/zoocasa.jpg" medium="image">
			<media:title type="html">zoocasa</media:title>
		</media:content>
	</item>
	</channel>
</rss>
