<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CanadaMortgageNews.ca</title>
	<atom:link href="http://canadamortgagenews.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadamortgagenews.ca</link>
	<description>News, Views and Trends!</description>
	<lastBuildDate>Thu, 23 Feb 2012 20:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='canadamortgagenews.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CanadaMortgageNews.ca</title>
		<link>http://canadamortgagenews.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://canadamortgagenews.ca/osd.xml" title="CanadaMortgageNews.ca" />
	<atom:link rel='hub' href='http://canadamortgagenews.ca/?pushpress=hub'/>
		<item>
		<title>RRSP, RESP, TSFA or Mortgage prepayment? Which has the best returns?</title>
		<link>http://canadamortgagenews.ca/2012/02/22/rrsp-resp-tsfa-or-mortgage-prepayment-which-has-the-best-returns/</link>
		<comments>http://canadamortgagenews.ca/2012/02/22/rrsp-resp-tsfa-or-mortgage-prepayment-which-has-the-best-returns/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:26:56 +0000</pubDate>
		<dc:creator>Steve Garganis</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[Money saving tips]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[TFSA]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[RESP]]></category>
		<category><![CDATA[mortgage prepayment]]></category>
		<category><![CDATA[private mortgage]]></category>
		<category><![CDATA[rrsp contributions]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=994</guid>
		<description><![CDATA[HOW TO GET THE MOST OUT OF YOUR MONEY Trying to decide what&#8217;s the best move can be difficult&#8230;. and I must admit, this is not an easy subject to tackle.   There are so many opinions&#8230;. But it&#8217;s important enough that I&#8217;m going to put my 2 cents in.  My final recommendations are listed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=994&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2012/02/22/rrsp-resp-tsfa-or-mortgage-prepayment-which-has-the-best-returns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2012/01/where-to-invest.jpg" medium="image">
			<media:title type="html">where to invest</media:title>
		</media:content>
	</item>
		<item>
		<title>CMHC forecasts a healthy housing market for 2012-13&#8230;. but fixed mortgage rates have started to climb.</title>
		<link>http://canadamortgagenews.ca/2012/02/16/cmhc-forecasts-a-healthy-housing-market-for-2012-13-but-fixed-mortgage-rates-have-started-to-climb/</link>
		<comments>http://canadamortgagenews.ca/2012/02/16/cmhc-forecasts-a-healthy-housing-market-for-2012-13-but-fixed-mortgage-rates-have-started-to-climb/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:49:44 +0000</pubDate>
		<dc:creator>Steve Garganis</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Rate forecast]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[BMO Low-Rate mortgage]]></category>
		<category><![CDATA[bmo no frills mortgage]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[CMHC forecast]]></category>
		<category><![CDATA[greater toronto area]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[TD Canada Trust]]></category>
		<category><![CDATA[wholesale mortgage]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=1015</guid>
		<description><![CDATA[CMHC issued a report that says the economy will expand at a moderate pace over the next few years, as reported in The Spectator.  The Bank of Canada should also keep it&#8217;s trend setting rate low until mid 2013.    This means Variable mortgage and secured lines of credit rates will remain low. The report also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=1015&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2012/02/16/cmhc-forecasts-a-healthy-housing-market-for-2012-13-but-fixed-mortgage-rates-have-started-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/03/cmhc.jpg" medium="image">
			<media:title type="html">CMHC</media:title>
		</media:content>
	</item>
		<item>
		<title>$600billion, $250billion, 2.99%, $1.5trillion&#8230; numbers to watch in 2012</title>
		<link>http://canadamortgagenews.ca/2012/02/08/600billion-250billion-2-99-1-5trillion-numbers-to-watch-in-2012/</link>
		<comments>http://canadamortgagenews.ca/2012/02/08/600billion-250billion-2-99-1-5trillion-numbers-to-watch-in-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:30:11 +0000</pubDate>
		<dc:creator>Steve Garganis</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[BMO Low-Rate mortgage]]></category>
		<category><![CDATA[bmo no frills mortgage]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[cmhc limit]]></category>
		<category><![CDATA[Genworth Financial]]></category>
		<category><![CDATA[good debt vs bad debt]]></category>
		<category><![CDATA[personal debt level]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=1009</guid>
		<description><![CDATA[$600billion&#8230;.Recently, we heard that there was another crisis looming in the mortgage industry.  Last week, we saw CIBC make headlines when their wholesale lending division, Firstline Mortgages, made drastic changes to the lending policies, which included pulling out of the self-employment and new-immigrant lending programs. They also reduced their maximum mortgage limits. So what happened?  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=1009&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2012/02/08/600billion-250billion-2-99-1-5trillion-numbers-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/03/cmhc.jpg" medium="image">
			<media:title type="html">CMHC</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2011/01/genworth-financial-canada.jpg" medium="image">
			<media:title type="html">Genworth Financial Canada</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/10/bmo-wide.jpg?w=300" medium="image">
			<media:title type="html">Bmo wide</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2012/02/debt-amination.jpg" medium="image">
			<media:title type="html">debt amination</media:title>
		</media:content>
	</item>
		<item>
		<title>Major lender cuts out self-employed and new immigrant lending programs</title>
		<link>http://canadamortgagenews.ca/2012/02/02/major-lender-cuts-out-self-employed-and-new-immigrant-lending-programs/</link>
		<comments>http://canadamortgagenews.ca/2012/02/02/major-lender-cuts-out-self-employed-and-new-immigrant-lending-programs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:47:36 +0000</pubDate>
		<dc:creator>Steve Garganis</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[cmhc limit]]></category>
		<category><![CDATA[firstline mortgages]]></category>
		<category><![CDATA[mortgage arrears]]></category>
		<category><![CDATA[mortgage rules]]></category>
		<category><![CDATA[new immigrant mortgages]]></category>
		<category><![CDATA[self employed mortgages]]></category>
		<category><![CDATA[sub prime mortgage]]></category>
		<category><![CDATA[sub prime mortgage lending]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=1003</guid>
		<description><![CDATA[THE SKY IS FALLING AT CIBC? On Tuesday, CIBC&#8217;s wholesale lending arm, Firstline Mortgages, announced drastic changes to their lending policies.   They will no longer participate in self-employment and new-immigrant lending programs.  These programs made it possible for Canada&#8217;s growing self-employed and new-immigrants to get a mortgage at discounted interest rates. click here for The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=1003&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2012/02/02/major-lender-cuts-out-self-employed-and-new-immigrant-lending-programs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2012/02/firstline.jpg" medium="image">
			<media:title type="html">Firstline</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/02/cibc.jpg?w=300" medium="image">
			<media:title type="html">cibc</media:title>
		</media:content>
	</item>
		<item>
		<title>BMO 2.99% No Frills mortgage needs another look.</title>
		<link>http://canadamortgagenews.ca/2012/01/25/bmo-2-99-no-frills-mortgage-needs-another-look/</link>
		<comments>http://canadamortgagenews.ca/2012/01/25/bmo-2-99-no-frills-mortgage-needs-another-look/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:45:22 +0000</pubDate>
		<dc:creator>Steve Garganis</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Big Six Banks]]></category>
		<category><![CDATA[BMO Low-Rate mortgage]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[Mortgage penalties]]></category>
		<category><![CDATA[no-frills mortgage]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=996</guid>
		<description><![CDATA[It&#8217;s January 25, 2012&#8230; that&#8217;s the original deadline date issued by BMO for their NO FRILLs 2.99% 5 year fixed rate mortgage.   Since announcing that 2.99% rate, BMO has reportedly been flooded with calls and applications.  And rightfully so.  That&#8217;s the lowest advertised 5 yr fixed rate in history.  (we need to say thank you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=996&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2012/01/25/bmo-2-99-no-frills-mortgage-needs-another-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/05/bmo.jpg" medium="image">
			<media:title type="html">BMO</media:title>
		</media:content>
	</item>
		<item>
		<title>BMO&#8217;s No-Frills 2.99% mortgage offer is not ground breaking&#8230;just another trap by the Big Banks..</title>
		<link>http://canadamortgagenews.ca/2012/01/15/bmos-no-frills-2-99-mortgage-offer-is-not-ground-breaking-just-another-trap-by-the-big-banks/</link>
		<comments>http://canadamortgagenews.ca/2012/01/15/bmos-no-frills-2-99-mortgage-offer-is-not-ground-breaking-just-another-trap-by-the-big-banks/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:09:57 +0000</pubDate>
		<dc:creator>Steve Garganis</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[BMO Low-Rate mortgage]]></category>
		<category><![CDATA[Bond yields]]></category>
		<category><![CDATA[no-frills mortgage]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=989</guid>
		<description><![CDATA[EXTRA, EXTRA, READ ALL ABOUT IT&#8230;. 5 years fixed No-Frills mortgage for 2.99% by BMO&#8230;.wow, can you believe it?    Well, don&#8217;t get too excited&#8230;  At CanadaMortgageNews.ca we  give you the straight talk&#8230;  and guess what, No-Frills mortgages aren&#8217;t anything new&#8230; I&#8217;m giving a BIG THUMBS DOWNS to this product&#8230; and you should too&#8230; I&#8217;ve had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=989&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2012/01/15/bmos-no-frills-2-99-mortgage-offer-is-not-ground-breaking-just-another-trap-by-the-big-banks/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/05/bmo.jpg" medium="image">
			<media:title type="html">BMO</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2012/01/thumbs-down.jpg" medium="image">
			<media:title type="html">thumbs down</media:title>
		</media:content>
	</item>
		<item>
		<title>Consolidate your debts and save money with today&#8217;s record low rates.</title>
		<link>http://canadamortgagenews.ca/2011/12/29/consolidate-your-debts-and-save-money-with-todays-record-low-rates/</link>
		<comments>http://canadamortgagenews.ca/2011/12/29/consolidate-your-debts-and-save-money-with-todays-record-low-rates/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:30:43 +0000</pubDate>
		<dc:creator>Steve Garganis</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Money saving tips]]></category>
		<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[lower rate]]></category>
		<category><![CDATA[mortgage penalty]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=971</guid>
		<description><![CDATA[It&#8217;s December 2011, fixed mortgage rates are at historical lows&#8230;a 5 year fixed rate can be had for 3.39% and in some cases, even 3.29%.   Does it make sense to refinance your mortgage and consolidate that car loan, student loan, credit card, line of credit or other debt?   The answer is an overwhelming YES! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=971&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2011/12/29/consolidate-your-debts-and-save-money-with-todays-record-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2011/09/variable-rate-mortgage.jpg" medium="image">
			<media:title type="html">Variable rate mortgage</media:title>
		</media:content>
	</item>
		<item>
		<title>ING collateral mortgage began December 10, 2011..but no media coverage?</title>
		<link>http://canadamortgagenews.ca/2011/12/27/ing-collateral-mortgage-began-december-10-2011-but-no-coverage/</link>
		<comments>http://canadamortgagenews.ca/2011/12/27/ing-collateral-mortgage-began-december-10-2011-but-no-coverage/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:00:50 +0000</pubDate>
		<dc:creator>Steve Garganis</dc:creator>
				<category><![CDATA[Money saving tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[ING collateral]]></category>
		<category><![CDATA[ING collateral mortgage]]></category>
		<category><![CDATA[unmortgage]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=970</guid>
		<description><![CDATA[ING made it official and announced that all new mortgage applications submitted on or after December 10 2011, will be registered as a Collateral Charge.   Here&#8217;s a copy of the circular that was released&#8230;.click here. They join TD Canada Trust as just the second major lender to take this step and put the hand-cuffs on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=970&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2011/12/27/ing-collateral-mortgage-began-december-10-2011-but-no-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2011/12/ing-direct.jpg" medium="image">
			<media:title type="html">ING direct</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/10/handcuffs.jpg" medium="image">
			<media:title type="html">handcuffs</media:title>
		</media:content>
	</item>
		<item>
		<title>BMO announces lower rate IF you take a shorter amortization!</title>
		<link>http://canadamortgagenews.ca/2011/12/23/bmo-announces-lower-rate-if-you-take-a-shorter-amortization/</link>
		<comments>http://canadamortgagenews.ca/2011/12/23/bmo-announces-lower-rate-if-you-take-a-shorter-amortization/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:40:24 +0000</pubDate>
		<dc:creator>Steve Garganis</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Money saving tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[5 year fixed rate]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[financial emergency]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Variable rate]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=973</guid>
		<description><![CDATA[Have you heard the big news?   BMO lowers rate their best discounted 5 year fixed rate to 3.49%  to encourage Canadians to take an amortization 25 years or less.  They claim they want to encourage Canadians to pay their debt off faster&#8230;..  Sounds nice and in keeping with the Christmas spirit, doesn&#8217;t it? Ok, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=973&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2011/12/23/bmo-announces-lower-rate-if-you-take-a-shorter-amortization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/05/bmo.jpg" medium="image">
			<media:title type="html">BMO</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/11/greedy-banker.jpg" medium="image">
			<media:title type="html">greedy banker</media:title>
		</media:content>
	</item>
		<item>
		<title>ING collateral charge in 2012.. hand-cuffs included</title>
		<link>http://canadamortgagenews.ca/2011/12/05/ing-collateral-charge-in-2012-hand-cuffs-included/</link>
		<comments>http://canadamortgagenews.ca/2011/12/05/ing-collateral-charge-in-2012-hand-cuffs-included/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:04:13 +0000</pubDate>
		<dc:creator>Steve Garganis</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[collateral mortgage]]></category>
		<category><![CDATA[ING collateral]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[TD collateral mortgage]]></category>

		<guid isPermaLink="false">http://canadamortgagenews.ca/?p=966</guid>
		<description><![CDATA[You&#8217;ve seen the ads&#8230;  That fellow with the Dutch accent and the orange background, telling us to &#8216;save your money&#8217;.  Since 1997, when they first entered Canada, they have grown to 1.7 million clients and $37billion in assets.  ING spends millions in marketing&#8230; They&#8217;ve created a brand that is synonymous with saving or discounts. Today, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=canadamortgagenews.ca&amp;blog=2319434&amp;post=966&amp;subd=needamortgage&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://canadamortgagenews.ca/2011/12/05/ing-collateral-charge-in-2012-hand-cuffs-included/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2dad69cfd86b3b65ddea741a6dea5477?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">SG</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2011/12/ing-direct.jpg" medium="image">
			<media:title type="html">ING direct</media:title>
		</media:content>

		<media:content url="http://needamortgage.files.wordpress.com/2010/10/handcuffs.jpg" medium="image">
			<media:title type="html">handcuffs</media:title>
		</media:content>
	</item>
	</channel>
</rss>
